LONGHUA PP-WT17
LONGHUA PP-WT17 is flame-retardant polypropylene films/sheets. Meet to ROHS directive free of PBCD contents and UL94 V-0 VTM-0 listed. They are widely used in power supplies,TV/monitors, business equipment, and foil laminated for insulation and shielding purposes.

- Color: White
- Textures: Fine matte/Velvet
- Thickness: 0.4-1.5mm
- Width: 610mm
- Material: PP
| \ \ PROPERTIES | Test Methods | Units | Vhluns | |
| \ \ PHYSICAL | ||||
| \ \ Specific Gravity | ASTM D792 | g/cm³ | 1.00 | |
| \ \ Water Absorption Equilibrium,24 HRS | ASTM D570 | % | 0.06 | |
| \ \ MECHANICAL | ||||
| \ \ Tensile Strength | ASTM D882 | psi | 3,000 | |
| MPa | >20 | |||
| \ \ Elongation at break | ASTM D882 | % | 100 | |
| \ \ Tear Strength Propagation | GB/T529 | KN/M | 100 | |
| \ \ THERMAL | ||||
| \ \ Heat Deflection Temp | ASTM D648 | ℃ | 106 | |
| \ \ ELECTRICAL | ||||
| \ \ Dielectric Breakdown Volts | ASTM D149 | |||
| @5mils | ASTM D149 | KV | 11.0 | |
| @10mils | ASTM D149 | KV | 22.0 | |
| @17mils | ASTM D149 | KV | 25.0 | |
| @30mils | ASTM D149 | KV | 32.0 | |
| @40mils | ASTM D149 | KV | 38.0 | |
| \ \ RTI | Elec | UL746B | ℃ | 115 |
| Imp | 115 | |||
| Str | 115 | |||
| \ \ Dielectric Constant@1MHZ | ASTM D150 | —— | 2.6 | |
| \ \ Dissipation Factor@1MHZ | ASTM D150 | —— | 0.0009 | |
| \ \ Volume Resistivity@25℃,50%RH | ASTM D257 | Ohm-cm | 10¹ | |
| \ \ Surface Resistivity@25℃,50%RH | ASTM D257 | 0/ | 10¹⁵ | |
| \ \ FLAMMABILITY | ||||
| \ \ UL Flammability | UL BULLETIN 94 | |||
| \ \ @a16 mils | UL94 | V-0 | ||
| \ \ @<16 mils | UL94 | VTM-0 | ||
Contact Us
Phone:+86-755-2301-3143
Email:info@insulation-materials.com









